Vertex | One Through Four Bedrooms | Bloomington Apartments
Vertex
3 Bed 3 Bath Leased Per Bed 1210 sq. ft.
Starting at $1,116
# | Starting At | Deposit | Available On | |
---|---|---|---|---|
# 207-B | $1,166 | $0 | Available Now | |
|
||||
# 407-C | $1,116 | $0 | Available Now | |
|
||||
# 207-A | $1,166 | $0 | Aug 12, 2025 | |
|
||||
# 207-C | $1,166 | $0 | Aug 12, 2025 | |
|
||||
# 208-A | $1,166 | $0 | Aug 12, 2025 | |
|
||||
# 208-B | $1,166 | $0 | Aug 12, 2025 | |
|
||||
# 208-C | $1,166 | $0 | Aug 12, 2025 | |
|
||||
# 209-A | $1,166 | $0 | Aug 12, 2025 | |
|
||||
# 210-A | $1,166 | $0 | Aug 12, 2025 | |
|
||||
# 210-B | $1,166 | $0 | Aug 12, 2025 | |
|
||||
# 210-C | $1,166 | $0 | Aug 12, 2025 | |
|
||||
# 409-A | $1,116 | $0 | Aug 12, 2025 | |
|
||||
# 409-B | $1,116 | $0 | Aug 12, 2025 | |
|
||||
# 409-C | $1,116 | $0 | Aug 12, 2025 | |
|
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.